Include Popup Size Guide
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL SIZE CONVERSION CHART
P.E SIZE | AU | US | UK | EU |
---|---|---|---|---|
2XS | 4 | 0 | 4 | 32 |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
2XL | 16 | 12 | 16 | 44 |
3XL | 18 | 14 | 16 | 46 |
XS-M BRA SIZE CHART
SIZE | LENGTH | BUST | UNDER BUST |
---|---|---|---|
XS | 30 | 68 | 57 |
S | 31 | 72 | 61 |
M | 32 | 76 | 65 |
THE TROUSERS SIZE CHART
SIZE(cm) | Waist | Hips | Height | Bottom | G(g) |
---|---|---|---|---|---|
S | 58-74 | 74-110 | 84 | 9 | 167 |
M | 62-78 | 78-114 | 86 | 10 | 189 |
L | 66-82 | 82-118 | 88 | 11 | 201 |
WOMEN'S APPAREL SIZE GUIDE
SIZE(cm) | Weight(kg) | Height(cm) |
---|---|---|
S | 45-55 | 155-165 |
M | 55-60 | 165-170 |
L | 60-68 | 165-170 |
XL | 68-75 | 165-175 |
- About the size: Tolerance is 1-3 cm
- About the color: Due to the difference of display and lighting, the picture may be slightly different from the real product.