Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

Size(CM) Chest Hem Length G(g)
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 36" 30" 32" 34" 36" 38" 40"
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIR (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS FIR (INCHES) 33" 34" 36" 38" 40" 42" 44"
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

Men’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
CHEST FIT (CM) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
WAIST FIR (INCHES) 28" 30" 32" 34" 36" 38" 40"
WAIST FIR (CM) 71 76 81 86 91.5 96.5 101.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5

 

The Bra

SIZE(cm) Chest

Hem

circumference

Length G(g)
S 68 55 32.5 107
M 72 59 33.5 119
L 76 63 34.5 130

 

The Trousers

SIZE(cm) Waist

 

Hips
Height Bottom G(g)
S 55-70 74-110 85 10 225
M 59-74 78-114 86 10.5 237
L 63-78 82-118 87 11 250
  • About the size: Tolerance 1-3 cm are acceptable due to the fabric is very stretchy.
  • About the fabric: Batches of different ingredients may be slightly different.
  • About the color: Due to the difference of display and lighting, the picture may be slightly different from the real product.
Size Guide
Note: This form can solve about 90% of the size selection, if in doubt can consult customer service!

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Pre-loader